<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Purpose Of Checking A Pulse Rate After An Exercise?</title>
	<atom:link href="http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/</link>
	<description>Fat Loss Natural &#124; Resource for Fat Loss and Fast Diet tips exercise information.</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shagari Alleyne</title>
		<link>http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/comment-page-1/#comment-24172</link>
		<dc:creator>Shagari Alleyne</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/#comment-24172</guid>
		<description>To check the intensity of your exercise. A good pulse right for let&#039;s say 15 minutes of cardio is about 90-100 pm (depending on how fit you are it varies).</description>
		<content:encoded><![CDATA[<p>To check the intensity of your exercise. A good pulse right for let&#8217;s say 15 minutes of cardio is about 90-100 pm (depending on how fit you are it varies).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powersha</title>
		<link>http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/comment-page-1/#comment-24171</link>
		<dc:creator>powersha</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/#comment-24171</guid>
		<description>I think when you maintain a particular pulse rate for an extended period of time (and hold it?) you burn more calories. That&#039;s why they are making sure their pulse is at that level. They were trying to make sure. I think that&#039;s right.</description>
		<content:encoded><![CDATA[<p>I think when you maintain a particular pulse rate for an extended period of time (and hold it?) you burn more calories. That&#8217;s why they are making sure their pulse is at that level. They were trying to make sure. I think that&#8217;s right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layne T</title>
		<link>http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/comment-page-1/#comment-24170</link>
		<dc:creator>Layne T</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/#comment-24170</guid>
		<description>At about the age of 20...a good pulse rate for fat burn is around 132-135...for cardio its around 150-170
The reason to check is to make sure you&#039;re exercising enough to see results and also to see if you&#039;re pushing your body too hard during a work out. Doctors also run tests like this to see what physical shape you&#039;re in.</description>
		<content:encoded><![CDATA[<p>At about the age of 20&#8230;a good pulse rate for fat burn is around 132-135&#8230;for cardio its around 150-170<br />
The reason to check is to make sure you&#8217;re exercising enough to see results and also to see if you&#8217;re pushing your body too hard during a work out. Doctors also run tests like this to see what physical shape you&#8217;re in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwncakez</title>
		<link>http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/comment-page-1/#comment-24169</link>
		<dc:creator>pwncakez</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/#comment-24169</guid>
		<description>the purpose of checking your pulse is to make sure you are excercising at a good rate. if your heart rate is low, then it means you arent working hard enough, while if it is really high, you are working too hard and might even be doing harm. for a cardio workout, somewhere between 130 and 180 beats per minute is pretty good. below that range, you might as well not be excercising. above that range your body starts to burn muscle instead of fat and sugar and it is also very unhealthy for your heart</description>
		<content:encoded><![CDATA[<p>the purpose of checking your pulse is to make sure you are excercising at a good rate. if your heart rate is low, then it means you arent working hard enough, while if it is really high, you are working too hard and might even be doing harm. for a cardio workout, somewhere between 130 and 180 beats per minute is pretty good. below that range, you might as well not be excercising. above that range your body starts to burn muscle instead of fat and sugar and it is also very unhealthy for your heart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swarovski crystals</title>
		<link>http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/comment-page-1/#comment-24168</link>
		<dc:creator>swarovski crystals</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://fat-smash-diet.net/2009/12/what-is-the-purpose-of-checking-a-pulse-rate-after-an-exercise/#comment-24168</guid>
		<description>It tells you at what level you are taking yourself, something about..Max rate or something, my Personal fitness teacher said so lol, it tells you if ur pushing enough or slacking...
It does have a purpose though.</description>
		<content:encoded><![CDATA[<p>It tells you at what level you are taking yourself, something about..Max rate or something, my Personal fitness teacher said so lol, it tells you if ur pushing enough or slacking&#8230;<br />
It does have a purpose though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

